Product Details
+
Size | Length(cm)(inch) | Waist(cm)(inch) | Hip(cm)(inch) |
S | 30/11.81 | 66/25.98 | 90/35.43 |
M | 31/12.20 | 70/27.55 | 94/37.00 |
L | 32/12.59 | 74/29.13 | 98/38.58 |
Size | Length(cm)(inch) | Waist(cm)(inch) | Hip(cm)(inch) |
S | 30/11.81 | 66/25.98 | 90/35.43 |
M | 31/12.20 | 70/27.55 | 94/37.00 |
L | 32/12.59 | 74/29.13 | 98/38.58 |
$ 28.95
$ 34.95